Ottawa renovation price guide (2026)
Indicative 2026 ranges to help you read a quote. Everything below is before 13 per cent HST, which is not rebatable on ordinary renovation work. Pre-war houses inside the Greenbelt sit at the top of every range.
| Work | Indicative range |
|---|---|
| Full basement renovation | $35,000 to $95,000 |
| Basement rec room, 600 to 800 sq ft | $25,000 to $45,000 |
| Legal secondary suite in an existing basement | $80,000 to $120,000 |
| Kitchen, mid-range, same footprint | $30,000 to $60,000 |
| Kitchen, walls moved and custom cabinetry | $60,000 to $120,000 |
| Bathroom, cosmetic update | $8,000 to $15,000 |
| Bathroom, full with new plumbing | $15,000 to $30,000 |
| Single-storey rear addition, per square metre | $3,500 to $6,000 |
| Load-bearing wall removal with beam and engineer | $6,000 to $20,000 |
| Egress window, each | $3,500 to $6,000 |
| Waterproofing and insulation, basement | $5,000 to $15,000 |
| Building permit | $500 to $1,500 |
| Design, engineering and permit fees, share of build cost | 5 to 12 per cent |
Indicative 2026 ranges before HST at 13 per cent. Basement, kitchen and bathroom figures follow published Ottawa 2026 cost guides; the per-square-metre addition figures and the wall removal range are market ranges with no primary source, so treat them as a starting point for a written quote. No primary source exists for Ottawa renovation pricing.